![]() |
||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||
![]() |
Chicago | ![]() |
||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||
1 | Gerry | Shane Van Gisbergen | 0 | 654 | 0 | 654 | 81 | 5 | 13 | 1 | ||||||||||||
2 | Shane | Michael McDowell | 0 | 627 | -27 | 627 | 54 | 3 | 4 | 2 | ||||||||||||
3 | Kent | Alex Bowman | 0 | 624 | -30 | 624 | 51 | 3 | 6 | 3 | ||||||||||||
4 | Lazo | Ty Gibbs | 0 | 615 | -39 | 615 | 42 | 2 | 12 | 4 | ||||||||||||
5 | Ken | Shane Van Gisbergen | 0 | 607 | -47 | 607 | 34 | 2 | 17 | 5 | ||||||||||||
6 | Joe | Will Brown | 0 | 605 | -49 | 605 | 32 | 3 | 3 | 6 | ||||||||||||
7 | Mark | Ty Gibbs | 0 | 599 | -55 | 599 | 26 | 4 | 24 | 7 | ||||||||||||
8 | John B | Shane Van Gisbergen | 0 | 594 | -60 | 594 | 21 | 1 | 18 | 8 | ||||||||||||
9 | Frank | Shane Van Gisbergen | 0 | 580 | -74 | 580 | 7 | 1 | 10 | 9 | ||||||||||||
10 | Victoria | Shane Van Gisbergen | 0 | 576 | -78 | 576 | 3 | 3 | 10 | 10 | ||||||||||||
11 | Bobby | Alex Bowman | 0 | 573 | -81 | 573 | 0 | 1 | 22 | 11 | ||||||||||||
12 | Jared | Shane Van Gisbergen | 0 | 568 | -86 | 568 | -5 | 3 | 1 | 12 | ||||||||||||
13 | Rex | Ty Gibbs | 0 | 566 | -88 | 566 | -7 | 3 | 2 | 13 | ||||||||||||
14 | Sandy | Alex Bowman | 0 | 557 | -97 | 557 | -16 | 2 | 19 | 14 | ||||||||||||
15 | Tim | Shane Van Gisbergen | 0 | 556 | -98 | 556 | -17 | 2 | 16 | 15 | ||||||||||||
16 | Ouida | Shane Van Gisbergen | 0 | 555 | -99 | 555 | -18 | 1 | 13 | 16 | ||||||||||||
17 | Woody | Shane Van Gisbergen | 0 | 551 | -103 | 551 | -22 | 0 | 8 | 17 | ||||||||||||
18 | Suksi | Daniel Suarez | 0 | 544 | -110 | 544 | -29 | 1 | 5 | 18 | ||||||||||||
19 | Nico | Shane Van Gisbergen | 0 | 543 | -111 | 543 | -30 | 1 | 27 | 19 | ||||||||||||
20 | Kim | Shane Van Gisbergen | 0 | 538 | -116 | 538 | -35 | 0 | 21 | 20 | ||||||||||||
21 | Mandi | Shane Van Gisbergen | 0 | 537 | -117 | 537 | -36 | 2 | 37 | 21 | ||||||||||||
22 | John T | Ty Gibbs | 0 | 536 | -118 | 536 | -37 | 2 | 25 | 22 | ||||||||||||
22 | MBM | Shane Van Gisbergen | 0 | 536 | -118 | 536 | -37 | 1 | 9 | 22 | ||||||||||||
24 | Phil | Michael McDowell | 0 | 531 | -123 | 531 | -42 | 2 | 29 | 24 | ||||||||||||
25 | Ed | Alex Bowman | 0 | 527 | -127 | 527 | -46 | 2 | 35 | 25 | ||||||||||||
26 | Korey | Michael McDowell | 0 | 524 | -130 | 524 | -49 | 1 | 23 | 26 | ||||||||||||
27 | Preston | Michael McDowell | 0 | 504 | -150 | 504 | -69 | 3 | 26 | 27 | ||||||||||||
28 | Jack | Shane Van Gisbergen | -1 | 503 | -151 | 503 | -70 | 1 | 40 | 27 | ||||||||||||
29 | Josey | Kyle Busch | 0 | 490 | -164 | 490 | -83 | 2 | 7 | 29 | ||||||||||||
30 | Bonnie | Shane Van Gisbergen | -1 | 491 | -163 | 491 | -82 | 2 | 32 | 29 | ||||||||||||
31 | Luke | Shane Van Gisbergen | 0 | 488 | -166 | 488 | -85 | 2 | 36 | 31 | ||||||||||||
32 | Gary | Shane Van Gisbergen | 0 | 481 | -173 | 481 | -92 | 1 | 28 | 32 | ||||||||||||
33 | Mike D | Alex Bowman | 0 | 479 | -175 | 479 | -94 | 0 | 34 | 33 | ||||||||||||
34 | Dusty | Shane Van Gisbergen | 0 | 478 | -176 | 478 | -95 | 1 | 15 | 34 | ||||||||||||
35 | Annette | Chris Buechers | 0 | 472 | -182 | 472 | -101 | 1 | 20 | 35 | ||||||||||||
36 | Glenn D | Tyler Reddick | 0 | 470 | -184 | 470 | -103 | 0 | 39 | 36 | ||||||||||||
37 | Susan | Shane Van Gisbergen | 0 | 452 | -202 | 452 | -121 | 0 | 30 | 37 | ||||||||||||
38 | Kirk | Michael McDowell | 0 | 438 | -216 | 438 | -135 | 0 | 38 | 38 | ||||||||||||
![]() |
39 | Riley | Alex Bowman | 0 | 432 | -222 | 432 | -141 | 0 | 42 | 39 | |||||||||||
40 | Randy | Shane Van Gisbergen | 0 | 429 | -225 | 429 | -144 | 3 | 44 | 40 | ||||||||||||
41 | Jeremy | Daniel Suarez | 0 | 426 | -228 | 426 | -147 | 2 | 31 | 41 | ||||||||||||
42 | Jacob | Ty Dillon | 0 | 412 | -242 | 412 | -161 | 1 | 33 | 42 | ||||||||||||
43 | Allen | Shane Van Gisbergen | 0 | 410 | -244 | 410 | -163 | 0 | 43 | 43 | ||||||||||||
44 | Angie | Chase Elliott | 0 | 391 | -263 | 391 | -182 | 0 | 41 | 44 | ||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 6 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 10 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 18 | 45 | ||||||||||||||
![]() |
45 | 0 | 0 | -654 | 0 | -573 | 1 | 25 | 45 | |||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 3 | 8 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 11 | 45 | ||||||||||||||
Pole: | 1 | |||||||||||||||||||||