![]() |
||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||
![]() |
Atlanta 2 | ![]() |
||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||
1 | Gerry | Austin Cindric | 11 | 0 | 643 | 0 | 654 | 81 | 5 | 13 | 1 | |||||||||||
2 | Shane | Kyle Busch | 16 | 1 | 611 | -27 | 627 | 54 | 3 | 4 | 3 | |||||||||||
3 | Kent | Daniel Suarez | 3 | -1 | 621 | -30 | 624 | 51 | 3 | 6 | 2 | |||||||||||
4 | Lazo | Joey Logano | 9 | 0 | 606 | -39 | 615 | 42 | 2 | 12 | 4 | |||||||||||
5 | Ken | Christopher Bell | 7 | 0 | 600 | -47 | 607 | 34 | 2 | 17 | 5 | |||||||||||
6 | Joe | Carson Hocevar | 33 | 2 | 572 | -49 | 605 | 32 | 3 | 3 | 8 | |||||||||||
7 | Mark | Kyle Busch | 16 | 0 | 583 | -55 | 599 | 26 | 4 | 24 | 7 | |||||||||||
8 | John B | Austin Cindric | 11 | -2 | 583 | -60 | 594 | 21 | 1 | 18 | 6 | |||||||||||
9 | Frank | Brad Keselowski | 45 | 8 | 535 | -74 | 580 | 7 | 1 | 10 | 17 | |||||||||||
10 | Victoria | Ricky Stenhouse | 36 | 3 | 540 | -78 | 576 | 3 | 3 | 10 | 13 | |||||||||||
11 | Bobby | Kyle Busch | 16 | -1 | 557 | -81 | 573 | 0 | 1 | 22 | 10 | |||||||||||
12 | Jared | Daniel Suarez | 3 | -3 | 565 | -86 | 568 | -5 | 3 | 1 | 9 | |||||||||||
13 | Rex | Chris Buescher | 36 | 5 | 530 | -88 | 566 | -7 | 3 | 2 | 18 | |||||||||||
14 | Sandy | Joey Logano | 9 | -2 | 548 | -97 | 557 | -16 | 2 | 19 | 12 | |||||||||||
15 | Tim | Ryan Blaney | 1 | -4 | 555 | -98 | 556 | -17 | 2 | 16 | 11 | |||||||||||
16 | Ouida | Kyle Busch | 16 | -2 | 539 | -99 | 555 | -18 | 1 | 13 | 14 | |||||||||||
17 | Woody | Ty Gibbs | 23 | 2 | 528 | -103 | 551 | -22 | 0 | 8 | 19 | |||||||||||
18 | Suksi | Joey Logano | 9 | -2 | 535 | -110 | 544 | -29 | 1 | 5 | 16 | |||||||||||
19 | Nico | Chris Buescher | 36 | 4 | 507 | -111 | 543 | -30 | 1 | 27 | 23 | |||||||||||
20 | Kim | Ryan Blaney | 1 | -5 | 537 | -116 | 538 | -35 | 0 | 21 | 15 | |||||||||||
21 | Mandi | Chase Elliott | 51 | 7 | 486 | -117 | 537 | -36 | 2 | 37 | 28 | |||||||||||
22 | John T | Joey Logano | 9 | -2 | 527 | -118 | 536 | -37 | 2 | 25 | 20 | |||||||||||
22 | MBM | Brad Keselowski | 45 | 3 | 491 | -118 | 536 | -37 | 1 | 9 | 25 | |||||||||||
24 | Phil | Austin Cindric | 11 | -3 | 520 | -123 | 531 | -42 | 2 | 29 | 21 | |||||||||||
25 | Ed | Chris Buescher | 36 | 0 | 491 | -127 | 527 | -46 | 2 | 35 | 25 | |||||||||||
26 | Korey | Austin Cindric | 11 | -4 | 513 | -130 | 524 | -49 | 1 | 23 | 22 | |||||||||||
27 | Preston | Austin Cindric | 11 | -3 | 493 | -150 | 504 | -69 | 3 | 26 | 24 | |||||||||||
28 | Jack | Kyle Busch | 16 | -1 | 487 | -151 | 503 | -70 | 1 | 40 | 27 | |||||||||||
29 | Josey | Denny Hamlin | 6 | 0 | 484 | -164 | 490 | -83 | 2 | 7 | 29 | |||||||||||
30 | Bonnie | Austin Cindric | 11 | 0 | 480 | -163 | 491 | -82 | 2 | 32 | 30 | |||||||||||
31 | Luke | Chase Elliott | 51 | 6 | 437 | -166 | 488 | -85 | 2 | 36 | 37 | |||||||||||
32 | Gary | Joey Logano | 9 | 0 | 472 | -173 | 481 | -92 | 1 | 28 | 32 | |||||||||||
33 | Mike D | Ryan Blaney | 1 | -2 | 478 | -175 | 479 | -94 | 0 | 34 | 31 | |||||||||||
34 | Dusty | Denny Hamlin | 6 | -2 | 472 | -176 | 478 | -95 | 1 | 15 | 32 | |||||||||||
35 | Annette | Christopher Bell | 7 | 0 | 465 | -182 | 472 | -101 | 1 | 20 | 35 | |||||||||||
36 | Glenn D | Ryan Blaney | 1 | -2 | 469 | -184 | 470 | -103 | 0 | 39 | 34 | |||||||||||
37 | Susan | Ryan Blaney | 1 | -1 | 451 | -202 | 452 | -121 | 0 | 30 | 36 | |||||||||||
38 | Kirk | Kyle Larson | 20 | 3 | 418 | -216 | 438 | -135 | 0 | 38 | 41 | |||||||||||
39 | Riley | Austin Cindric | 11 | 1 | 421 | -222 | 432 | -141 | 0 | 42 | 40 | |||||||||||
![]() |
40 | Randy | Ryan Blaney | 1 | -2 | 428 | -225 | 429 | -144 | 3 | 44 | 38 | ||||||||||
41 | Jeremy | Daniel Suarez | 3 | -2 | 423 | -228 | 426 | -147 | 2 | 31 | 39 | |||||||||||
42 | Jacob | Daniel Hemric | 0 | 0 | 412 | -242 | 412 | -161 | 1 | 33 | 42 | |||||||||||
43 | Allen | Joey Logano | 9 | 0 | 401 | -244 | 410 | -163 | 0 | 43 | 43 | |||||||||||
44 | Angie | Ryan Blaney | 1 | 0 | 390 | -263 | 391 | -182 | 0 | 41 | 44 | |||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 6 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 10 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 18 | 45 | ||||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 25 | 45 | ||||||||||||||
![]() |
45 | 0 | 0 | -654 | 0 | -573 | 3 | 8 | 45 | |||||||||||||
45 | 0 | 0 | -654 | 0 | -573 | 1 | 11 | 45 | ||||||||||||||
Pole: | N/A | 1 | ||||||||||||||||||||