![]() |
||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||
![]() |
Pocono | ![]() |
||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||
1 | Gerry | Brad Keselowski | 28 | 0 | 615 | 0 | 643 | 88 | 5 | 13 | 1 | |||||||||||
2 | Kent | Brad Keselowski | 28 | 0 | 593 | -22 | 621 | 66 | 3 | 6 | 2 | |||||||||||
3 | Shane | Austin Cindric | 31 | 0 | 580 | -32 | 611 | 56 | 3 | 4 | 3 | |||||||||||
4 | Lazo | Denny Hamlin | 51 | 2 | 2 | 553 | -37 | 606 | 51 | 2 | 12 | 6 | ||||||||||
5 | Ken | Alex Bowman | 27 | -1 | 573 | -43 | 600 | 45 | 2 | 17 | 4 | |||||||||||
6 | John B | Brad Keselowski | 28 | -1 | 555 | -60 | 583 | 28 | 1 | 18 | 5 | |||||||||||
6 | Mark | Chase Elliott | 43 | 3 | 540 | -60 | 583 | 28 | 4 | 24 | 9 | |||||||||||
8 | Joe | Chase Elliott | 43 | 3 | 529 | -71 | 572 | 17 | 3 | 3 | 11 | |||||||||||
9 | Jared | Tyler Reddick | 13 | -2 | 552 | -78 | 565 | 10 | 3 | 1 | 7 | |||||||||||
10 | Bobby | Tyler Reddick | 13 | -2 | 544 | -86 | 557 | 2 | 1 | 22 | 8 | |||||||||||
11 | Tim | William Byron | 19 | -1 | 536 | -88 | 555 | 0 | 2 | 16 | 10 | |||||||||||
12 | Sandy | Denny Hamlin | 51 | 2 | 6 | 495 | -95 | 548 | -7 | 2 | 19 | 18 | ||||||||||
13 | Victoria | Brad Keselowski | 28 | 1 | 512 | -103 | 540 | -15 | 3 | 10 | 14 | |||||||||||
14 | Ouida | Ryan Blaney | 37 | 2 | 502 | -104 | 539 | -16 | 1 | 13 | 16 | |||||||||||
15 | Kim | Denny Hamlin | 51 | 2 | 6 | 484 | -106 | 537 | -18 | 0 | 21 | 21 | ||||||||||
16 | Suksi | Kyle Busch | 17 | -3 | 518 | -108 | 535 | -20 | 1 | 5 | 13 | |||||||||||
17 | Frank | Ryan Blaney | 37 | 0 | 498 | -108 | 535 | -20 | 1 | 10 | 17 | |||||||||||
18 | Rex | Ross Chastain | 11 | -6 | 519 | -113 | 530 | -25 | 3 | 2 | 12 | |||||||||||
19 | Woody | William Byron | 19 | -4 | 509 | -115 | 528 | -27 | 0 | 8 | 15 | |||||||||||
20 | John T | Ryan Blaney | 37 | -1 | 490 | -116 | 527 | -28 | 2 | 25 | 19 | |||||||||||
21 | Phil | Denny Hamlin | 51 | 2 | 4 | 467 | -123 | 520 | -35 | 2 | 29 | 25 | ||||||||||
22 | Korey | Ty Gibbs | 23 | -2 | 490 | -130 | 513 | -42 | 1 | 23 | 20 | |||||||||||
23 | Nico | Austin Cindric | 31 | -1 | 476 | -136 | 507 | -48 | 1 | 27 | 22 | |||||||||||
24 | Preston | Erik Jones | 30 | 2 | 463 | -150 | 493 | -62 | 3 | 26 | 26 | |||||||||||
25 | MBM | William Byron | 19 | -1 | 472 | -152 | 491 | -64 | 1 | 9 | 24 | |||||||||||
25 | Ed | Chase Elliott | 43 | 5 | 448 | -152 | 491 | -64 | 2 | 35 | 30 | |||||||||||
27 | Jack | Tyler Reddick | 13 | -4 | 474 | -156 | 487 | -68 | 1 | 40 | 23 | |||||||||||
28 | Mandi | Denny Hamlin | 51 | 2 | 4 | 433 | -157 | 486 | -69 | 2 | 37 | 32 | ||||||||||
29 | Josey | Ty Gibbs | 23 | -2 | 461 | -159 | 484 | -71 | 2 | 7 | 27 | |||||||||||
30 | Bonnie | Ty Gibbs | 23 | -2 | 457 | -163 | 480 | -75 | 2 | 32 | 28 | |||||||||||
31 | Mike D | Denny Hamlin | 51 | 2 | 3 | 425 | -165 | 478 | -77 | 0 | 34 | 34 | ||||||||||
32 | Dusty | Kyle Busch | 17 | -3 | 455 | -171 | 472 | -83 | 1 | 15 | 29 | |||||||||||
32 | Gary | Austin Cindric | 31 | -1 | 441 | -171 | 472 | -83 | 1 | 28 | 31 | |||||||||||
34 | Glenn D | Denny Hamlin | 51 | 2 | 2 | 416 | -174 | 469 | -86 | 0 | 39 | 36 | ||||||||||
35 | Annette | Ryan Blaney | 37 | -2 | 428 | -178 | 465 | -90 | 1 | 20 | 33 | |||||||||||
36 | Susan | Chris Buescher | 48 | 2 | 403 | -192 | 451 | -104 | 0 | 30 | 38 | |||||||||||
37 | Luke | Christopher Bell | 20 | -2 | 417 | -206 | 437 | -118 | 2 | 36 | 35 | |||||||||||
38 | Randy | Chase Briscoe | 57 | 4 | 371 | -215 | 428 | -127 | 3 | 44 | 42 | |||||||||||
39 | Jeremy | Ty Gibbs | 23 | 2 | 400 | -220 | 423 | -132 | 2 | 31 | 41 | |||||||||||
![]() |
40 | Riley | Christopher Bell | 20 | 0 | 401 | -222 | 421 | -134 | 0 | 42 | 40 | ||||||||||
41 | Kirk | Tyler Reddick | 13 | -3 | 405 | -225 | 418 | -137 | 0 | 38 | 38 | |||||||||||
42 | Jacob | Ricky Stenhouse | 7 | -5 | 405 | -231 | 412 | -143 | 1 | 33 | 37 | |||||||||||
43 | Allen | Denny Hamlin | 51 | 2 | 1 | 348 | -242 | 401 | -154 | 0 | 43 | 44 | ||||||||||
44 | Angie | Alex Bowman | 27 | -1 | 363 | -253 | 390 | -165 | 0 | 41 | 43 | |||||||||||
45 | 0 | 0 | -643 | 0 | -555 | 1 | 6 | 45 | ||||||||||||||
45 | 0 | 0 | -643 | 0 | -555 | 1 | 10 | 45 | ||||||||||||||
45 | 0 | 0 | -643 | 0 | -555 | 1 | 18 | 45 | ||||||||||||||
45 | 0 | 0 | -643 | 0 | -555 | 1 | 25 | 45 | ||||||||||||||
![]() |
45 | 0 | 0 | -643 | 0 | -555 | 3 | 8 | 45 | |||||||||||||
45 | 0 | 0 | -643 | 0 | -555 | 1 | 11 | 45 | ||||||||||||||
Pole: | Denny Hamlin | 1 | ||||||||||||||||||||