![]() |
||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||
![]() |
Michigan | ![]() |
||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||
1 | Gerry | Chris Buescher | 45 | 1 | 518 | 0 | 563 | 75 | 5 | 13 | 2 | |||||||||||
2 | Shane | Brad Keselowski | 27 | -1 | 522 | -14 | 549 | 61 | 3 | 4 | 1 | |||||||||||
3 | Kent | Chris Buescher | 45 | 0 | 496 | -22 | 541 | 53 | 3 | 6 | 3 | |||||||||||
4 | Ken | Chris Buescher | 45 | 0 | 483 | -35 | 528 | 40 | 2 | 17 | 4 | |||||||||||
5 | Joe | Chris Buescher | 45 | 5 | 460 | -58 | 505 | 17 | 3 | 3 | 10 | |||||||||||
6 | John B | Ross Chastain | 37 | 0 | 466 | -60 | 503 | 15 | 1 | 18 | 6 | |||||||||||
7 | Lazo | Ross Chastain | 37 | 1 | 464 | -62 | 501 | 13 | 2 | 12 | 8 | |||||||||||
8 | Jared | Chris Buescher | 45 | 3 | 455 | -63 | 500 | 12 | 3 | 1 | 11 | |||||||||||
9 | Bobby | Carson Hocevar | 17 | -4 | 475 | -71 | 492 | 4 | 1 | 22 | 5 | |||||||||||
10 | Rex | Chris Buescher | 45 | 4 | 446 | -72 | 491 | 3 | 3 | 2 | 14 | |||||||||||
11 | Mark | Kyle Larson | 36 | 1 | 452 | -75 | 488 | 0 | 4 | 24 | 12 | |||||||||||
12 | Woody | Kyle Larson | 36 | 1 | 449 | -78 | 485 | -3 | 0 | 8 | 13 | |||||||||||
13 | Tim | Christopher Bell | 21 | -4 | 463 | -79 | 484 | -4 | 2 | 16 | 9 | |||||||||||
14 | Suksi | Chris Buescher | 45 | 3 | 437 | -81 | 482 | -6 | 1 | 5 | 17 | |||||||||||
15 | Sandy | Ryan Blaney | 10 | -8 | 465 | -88 | 475 | -13 | 2 | 19 | 7 | |||||||||||
16 | Victoria | Kyle Busch | 31 | -1 | 440 | -92 | 471 | -17 | 3 | 10 | 15 | |||||||||||
17 | Korey | Tyler Reddick | 31 | -1 | 439 | -93 | 470 | -18 | 1 | 23 | 16 | |||||||||||
18 | Ouida | Austin Cindric | 15 | 0 | 435 | -113 | 450 | -38 | 1 | 13 | 18 | |||||||||||
19 | MBM | Erik Jones | 27 | 1 | 421 | -115 | 448 | -40 | 1 | 9 | 20 | |||||||||||
20 | Kim | Chris Buescher | 45 | 5 | 403 | -115 | 448 | -40 | 0 | 21 | 25 | |||||||||||
21 | Nico | Ross Chastain | 37 | 2 | 410 | -116 | 447 | -41 | 1 | 27 | 23 | |||||||||||
22 | Frank | Austin Cindric | 15 | -3 | 431 | -117 | 446 | -42 | 1 | 10 | 19 | |||||||||||
23 | John T | Carson Hocevar | 17 | -3 | 421 | -125 | 438 | -50 | 2 | 25 | 20 | |||||||||||
24 | Dusty | Tyler Reddick | 31 | 2 | 400 | -132 | 431 | -57 | 1 | 15 | 26 | |||||||||||
25 | Ed | Ryan Blaney | 10 | -3 | 414 | -139 | 424 | -64 | 2 | 35 | 22 | |||||||||||
26 | Josey | Carson Hocevar | 17 | -2 | 405 | -141 | 422 | -66 | 2 | 7 | 24 | |||||||||||
26 | Jack | Chris Buescher | 45 | 5 | 377 | -141 | 422 | -66 | 1 | 40 | 31 | |||||||||||
28 | Gary | Chase Elliott | 22 | -1 | 399 | -142 | 421 | -67 | 1 | 28 | 27 | |||||||||||
29 | Phil | Ricky Stenhouse | 17 | -1 | 398 | -148 | 415 | -73 | 2 | 29 | 28 | |||||||||||
30 | Preston | Carson Hocevar | 17 | -1 | 394 | -152 | 411 | -77 | 3 | 26 | 29 | |||||||||||
31 | Mandi | Ty Gibbs | 34 | 2 | 375 | -154 | 409 | -79 | 2 | 37 | 33 | |||||||||||
32 | Annette | Carson Hocevar | 17 | -2 | 391 | -155 | 408 | -80 | 1 | 20 | 30 | |||||||||||
33 | Bonnie | William Byron | 29 | -1 | 376 | -158 | 405 | -83 | 2 | 32 | 32 | |||||||||||
34 | Mike D | Joey Logano | 15 | 0 | 374 | -174 | 389 | -99 | 0 | 34 | 34 | |||||||||||
34 | Jeremy | Josh Berry | 31 | 3 | 358 | -174 | 389 | -99 | 2 | 31 | 37 | |||||||||||
36 | Jacob | Ross Chastain | 37 | 2 | 344 | -182 | 381 | -107 | 1 | 33 | 38 | |||||||||||
37 | Glenn D | Ryan Blaney | 10 | -2 | 370 | -183 | 380 | -108 | 0 | 39 | 35 | |||||||||||
38 | Riley | Ryan Blaney | 10 | -2 | 367 | -186 | 377 | -111 | 0 | 42 | 36 | |||||||||||
39 | Luke | Bubba Wallace | 40 | 2 | 325 | -198 | 365 | -123 | 2 | 36 | 41 | |||||||||||
![]() |
40 | Kirk | William Byron | 29 | 0 | 332 | -202 | 361 | -127 | 0 | 38 | 40 | ||||||||||
41 | Susan | Christopher Bell | 21 | -2 | 337 | -205 | 358 | -130 | 0 | 30 | 39 | |||||||||||
42 | Randy | Tyler Reddick | 31 | 0 | 316 | -216 | 347 | -141 | 3 | 44 | 42 | |||||||||||
43 | Angie | Austin Cindric | 15 | 0 | 303 | -245 | 318 | -170 | 0 | 41 | 43 | |||||||||||
44 | Allen | William Byron | 29 | 0 | 290 | -244 | 319 | -169 | 0 | 43 | 44 | |||||||||||
45 | 0 | 0 | -563 | 0 | -488 | 1 | 6 | 45 | ||||||||||||||
45 | 0 | 0 | -563 | 0 | -488 | 1 | 10 | 45 | ||||||||||||||
45 | 0 | 0 | -563 | 0 | -488 | 1 | 18 | 45 | ||||||||||||||
45 | 0 | 0 | -563 | 0 | -488 | 1 | 25 | 45 | ||||||||||||||
![]() |
45 | 0 | 0 | -563 | 0 | -488 | 3 | 8 | 45 | |||||||||||||
45 | 0 | 0 | -563 | 0 | -488 | 1 | 11 | 45 | ||||||||||||||
Pole: | Chase Briscoe | 1 | ||||||||||||||||||||